Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4909 Brianhill Dr, Fort Worth, TX 76135
4909 Brianhill Dr, Fort Worth, TX 76135
Url: http://aggiesearch.tamu.edu/housing/property/4909-brianhill-dr/pgckghr
Phone Number: (682) 356-1940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Boat Club Plaza | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Lake Worth Towne Crossing | Walk: 24 min | Distance: 1.3 mi | 
| Lake Worth Shopping Center | Walk: 27 min | Distance: 1.4 mi | 
| NAS Fort Worth Joint Reserve Base | Drive: 15 min | Distance: 8.5 mi | 
|---|
| North Side Station | Drive: 13 min | Distance: 6.7 mi | 
|---|---|---|
| Fort Worth Central Station | Drive: 17 min | Distance: 9.1 mi | 
| Fort Worth | Drive: 17 min | Distance: 9.1 mi | 
| Fort Worth Intermodal Transportation Center (Itc) | Drive: 17 min | Distance: 9.1 mi | 
| Fort Worth T&P Station | Drive: 18 min | Distance: 9.3 mi | 
| Texas And Pacific (T&P) | Drive: 18 min | Distance: 9.3 mi | 
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.2 mi | 
|---|---|---|
| Dallas Love Field | Drive: 49 min | Distance: 37.9 mi | 
| Tarrant Co. Coll., North West | Drive: 9 min | Distance: 4.1 mi | 
|---|---|---|
| Tarrant Co. Coll., Trinity | Drive: 17 min | Distance: 8.7 mi | 
| Fort Worth Nature Center & Refuge | Drive: 13 min | Distance: 5.3 mi | 
|---|---|---|
| Burger's Lake | Drive: 19 min | Distance: 6.9 mi | 
| Trinity Trails | Drive: 15 min | Distance: 8.0 mi | 
| Fort Worth Museum of Science & History | Drive: 16 min | Distance: 8.6 mi | 
| Fort Worth Botanic Garden | Drive: 16 min | Distance: 8.6 mi | 
