Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4618 Ranch View Rd, Fort Worth, TX 76109
4618 Ranch View Rd, Fort Worth, TX 76109
Url: http://aggiesearch.tamu.edu/housing/property/4618-ranch-view-rd/9wsph96
Phone Number: (682) 435-1031

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Trinity Commons | Walk: 16 min | Distance: 0.9 mi | 
|---|---|---|
| Overton Park Plaza | Walk: 20 min | Distance: 1.0 mi | 
| Stonegate Commons | Walk: 20 min | Distance: 1.1 mi | 
| NAS Fort Worth Joint Reserve Base | Drive: 16 min | Distance: 7.4 mi | 
|---|
| Fort Worth T&P Station | Drive: 13 min | Distance: 7.3 mi | 
|---|---|---|
| Texas And Pacific (T&P) | Drive: 13 min | Distance: 7.3 mi | 
| Fort Worth | Drive: 13 min | Distance: 7.6 mi | 
| Fort Worth Central Station | Drive: 13 min | Distance: 7.7 mi | 
| Fort Worth Intermodal Transportation Center (Itc) | Drive: 13 min | Distance: 7.7 mi | 
| North Side Station | Drive: 18 min | Distance: 9.3 mi | 
| Dallas-Fort Worth International | Drive: 43 min | Distance: 32.1 mi | 
|---|---|---|
| Dallas Love Field | Drive: 54 min | Distance: 40.8 mi | 
| Texas Christian University | Walk: 48 min | Distance: 2.5 mi | 
|---|---|---|
| Tarrant Co. Coll., Trinity | Drive: 14 min | Distance: 7.8 mi | 
| Tarrant County College, South | Drive: 12 min | Distance: 8.2 mi | 
| Log Cabin Village | Walk: 56 min | Distance: 2.9 mi | 
|---|---|---|
| Fort Worth Zoo | Walk: 61 min | Distance: 3.2 mi | 
| Fort Worth Museum of Science & History | Drive: 9 min | Distance: 4.1 mi | 
| Fort Worth Botanic Garden | Drive: 9 min | Distance: 5.4 mi | 
| Botanical Research Institute of Texas | Drive: 13 min | Distance: 7.6 mi | 
