Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3614 Haverford Rd, College Station, TX 77845
3614 Haverford Rd, College Station, TX 77845
Url: http://aggiesearch.tamu.edu/housing/property/3614-haverford-rd/nwmw4ym
Phone Number: (832) 651-2463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Navarro West Retail Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Jones Crossing | Walk: 26 min | Distance: 1.4 mi |
| The WelRoc Station | Walk: 35 min | Distance: 1.8 mi |
| Easterwood Field | Drive: 15 min | Distance: 4.9 mi |
|---|
| Texas A&M University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Blinn College, Bryan Campus | Drive: 16 min | Distance: 8.9 mi |
| Anderson Arboretum | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Children's Museum of the Brazos Valley | Drive: 16 min | Distance: 9.2 mi |
| Lick Creek Park | Drive: 18 min | Distance: 9.2 mi |
| Brazos Valley Museum of Natural History | Drive: 16 min | Distance: 10.0 mi |
$750 /Bedroom
2 Beds
6 Month Lease