Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5224 Royal Burgess Dr, Fort Worth, TX 76135
5224 Royal Burgess Dr, Fort Worth, TX 76135
Url: http://aggiesearch.tamu.edu/housing/property/5224-royal-burgess-dr/bepkd48
Phone Number: (682) 467-3572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lake Worth Marketplace | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Boat Club Plaza | Walk: 26 min | Distance: 1.4 mi |
| Azle Ave & 820 Retail Center | Walk: 36 min | Distance: 1.9 mi |
| NAS Fort Worth Joint Reserve Base | Drive: 16 min | Distance: 8.6 mi |
|---|
| North Side Station | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Fort Worth Central Station | Drive: 18 min | Distance: 9.2 mi |
| Fort Worth | Drive: 18 min | Distance: 9.2 mi |
| Fort Worth Intermodal Transportation Center (Itc) | Drive: 18 min | Distance: 9.2 mi |
| Fort Worth T&P Station | Drive: 19 min | Distance: 9.4 mi |
| Texas And Pacific (T&P) | Drive: 19 min | Distance: 9.4 mi |
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 49 min | Distance: 38.0 mi |
| Tarrant Co. Coll., North West | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Tarrant Co. Coll., Trinity | Drive: 17 min | Distance: 8.8 mi |
| Burger's Lake | Drive: 19 min | Distance: 7.0 mi |
|---|---|---|
| Fort Worth Nature Center & Refuge | Drive: 15 min | Distance: 7.1 mi |
| Trinity Trails | Drive: 15 min | Distance: 8.0 mi |
| Fort Worth Botanic Garden | Drive: 16 min | Distance: 8.7 mi |
| Fort Worth Museum of Science & History | Drive: 16 min | Distance: 8.8 mi |
